Panel ST20
El panel ST20 es un panel de protección de maquinaria más ligero, de marco 19 x 19 mm. Todos los alambres horizontales están soldados al marco y los alambres verticales a los tubos horizontales, creando un panel robusto y resistente al los impactos. El panel de malla ST20 está probado para resistir un impacto de 2100 julios con nuestro sistema Smart Fix. El impacto de 2100 julios corresponde a 134 kg golpeando la valla a 20,15 km/h, prueba que ha sido verificada y aprobada por TÜV. El tamaño de la luz de malla nos permite estar a 120 mm del peligro. Los paneles estándar están disponibles en 8 anchos, de 200 mm a 1500 mm, altura del sistema 1400 mm, 2200 mm o 2500 mm. El color estándar gris de TROAX proporciona la mejor visibilidad en toda la zona de peligro, pero los paneles se pueden suministrar en cualquier color.




Facts
Art. Nr | Components | Height | Width | Mesh size | Colour | Vertical Tube |
---|---|---|---|---|---|---|
20020601 | Panel ST20 2050x200 | 2200 mm | ||||
20020621 | Panel ST20 1250x200 | 2200 mm | 900 mm | Steel sheet mm | Powder Coating | 19x19 mm |
20020641 | Panel ST20 2350X200 | 2200 mm | 900 mm | Steel sheet mm | Powder Coating | 19x19 mm |
20030601 | Panel ST20 2050x300 | 2200 mm | 750 mm | 50x50 mm | Powder Coating | 19x19 mm |
20030621 | Panel ST20 1250x300 | 2200 mm | 900 mm | 50x50 mm | Powder Coating | 19x19 mm |
20030641 | Panel ST20 2350X300 | 2100 mm | 1180 mm | Full Steel mm | Powder Coating | 30x20 mm |
20050601 | Panel ST20 2050x500 | 2100 mm | 980 mm | 25x25 mm | Powder Coating | 30x20 mm |
20050621 | Panel ST20 1250x500 | 2200 mm | 750 mm | 50x50 mm | Powder Coating | 30x20 mm |
20050641 | Panel ST20 2350X500 | 2200 mm | 900 mm | 50x50 mm | Powder Coating | 30x20 mm |
20070601 | Panel ST20 2050x700 | 750 mm | Powder Coating | 30x20 mm | ||
20070621 | Panel ST20 1250x700 | 2200 mm | 900 mm | 50x50 mm | Powder Coating | 30x20 mm |
20070641 | Panel ST20 2350X700 | 900 mm | Powder Coating | 30x20 mm | ||
20080601 | Panel ST20 2050x800 | 2200 mm | 750 mm | 50x50 mm | Powder Coating | 30x20 mm |
20080621 | Panel ST20 1250x800 | 900 mm | ||||
20080641 | Panel ST20 2350X800 | 980 mm | Powder Coating | 30x20 mm | ||
20100601 | Panel ST20 2050x1000 | 900 mm | Powder Coating | 30x20 mm | ||
20100621 | Panel ST20 1250x1000 | 1250 mm | ||||
20100641 | Panel ST20 2350X1000 | 2050 mm | ||||
20120601 | Panel ST20 2050x1200 | |||||
20120621 | Panel ST20 1250x1200 | |||||
20120641 | Panel ST20 2350X1200 | |||||
20150601 | Panel ST20 2050x1500 | |||||
20150621 | Panel ST20 1250x1500 | |||||
20150641 | Panel ST20 2350X1500 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Downloads
Name Sort descending | Type | |
---|---|---|
Follow Me - Rapid Fix System.pdf |
Type
Document |
Download |
Follow Me - Safe Fix System.pdf |
Type
Document |
Download |
Follow Me - Smart Fix System.pdf |
Type
Document |
Download |
Follow Me - Elevator Shaft.pdf |
Type
Document |
Download |
Product sheet - Panel ST20_ENG.pdf |
Type
Document |
Download |
Test Report - Rapid Fix 1600J, ST20.pdf |
Type
Document |
Download |
Test Report - Smart Fix 2000J, ST20 2500 mm.pdf |
Type
Document |
Download |
Test Report - Smart Fix 2100J, ST20.pdf |
Type
Document |
Download |