Investors

Default image

Interim reports

2023
Interim report Q1 2023 Document 2023 Download 2023
2022
Interim report Q1 2022 Document 2022 Download 2022
Interim report Q2 2022 Document 2022 Download 2022
Interim report Q3 2022 Document 2022 Download 2022
Interim report Q4 2022 Document 2022 Download 2022
2021
Year-end report Q4 2021 Document 2021 Download 2021
Interim report Q3 2021 Document 2021 Download 2021
Interim report Q2 2021 Document 2021 Download 2021
Interim report Q1 2021 Document 2021 Download 2021
2020
Year-end report Q4 2020 Document 2020 Download 2020
Want to know more?
Thomas Widstrand, President and CEO
Thomas Widstrand
President and CEO