Panel UX450 Partitioning System
Panel UX 450 is available in 2 heights, 2200 mm and 800 mm, and in 8 widths between 200 mm up to 1500 mm. The mesh, constructed from press welded 3x3.75 mm wires with mesh aperture 50x50 mm, is welded to a 30x20 mm tubular frame for added strength. The system is fully demountable and relocatable.
Panels are supplied powder coated as standard with a grey RAL 7037 finish, however other RAL colours are available upon request. Panels can also be supplied hot dip galvanized for external use or in cold storage areas.




Facts
Art. Nr | Components | Height | Width | Mesh size | Colour | Vertical Tube | Safety Distance |
---|---|---|---|---|---|---|---|
36020001 | Panel UX450 2200x200 | ||||||
36020011 | Panel UX450 800x200 | ||||||
36030001 | Panel UX450 2200x300 | ||||||
36030011 | Panel UX450 800x300 | ||||||
36050001 | Panel UX450 2200x500 | ||||||
36050011 | Panel UX450 800x500 | ||||||
36070001 | Panel UX450 2200x700 | ||||||
36070011 | Panel UX450 800x700 | ||||||
36080001 | Panel UX450 2200x800 | 800 mm | 1200 mm | 25x25 mm | Powder Coating | 19x19 mm | |
36080011 | Panel UX450 800x800 | 800 mm | 1500 mm | 25x25 mm | Powder Coating | 19x19 mm | |
36100001 | Panel UX450 2200x1000 | Powder Coating | |||||
36100011 | Panel UX450 800x1000 | ||||||
36118011 | Panel UX450 800x1180 | 2550 mm | 200 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
36120001 | Panel UX450 2200x1200 | 2550 mm | 700 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
36120011 | Panel UX450 800x1200 | 2550 mm | 700 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
36150001 | Panel UX450 2200x1500 | 2550 mm | 1000 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
36150011 | Panel UX450 800x1500 | 2550 mm | 1200 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Downloads
Name Sort descending | Type | |
---|---|---|
Assembly instruction - Warehouse partitioning system UR350, UX450 Extension.pdf |
Type
Document |
Download |
Assembly instruction - Warehouse partitioning system UR350, UX450.pdf |
Type
Document |
Download |
Follow Me - Horizontal Top Panel.pdf |
Type
Document |
Download |
Panel UX450 Partitioning System - datasheet |
Type
Document |
Download |