Panel TYPE P
Facts
Art. Nr | Components | Height (mm) | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|---|
35000108 | Panel P Flexi | 2200 | 133 | ||
35835108 | Panel P 835 Alu-zinc | 2200 | 835 | ||
35110108 | Panel P 1100 Alu-zinc | 2200 | 1100 | ||
35135108 | Panel P 135 Alu-zinc | 2200 | 135 | ||
35700108 | Panel P 700 Alu-zinc | 2200 | 700 | ||
35275108 | Panel P 275 Alu-zink | 2200 | 275 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized