Panel ST20
The ST20 panel is a lighter machine guard panel with a 19 x 19 mm frame. All horizontal wires are welded into the frame and the vertical wires are welded to the crossing tubes, creating a stable and impact resistant panel.
The ST20 mesh panel is tested to withstand an impact of 2100 joules together with our Smart Fix system. The 2100 joules impact corresponds to 134 kg hitting the fence at 20,15 km/h, a test that has been verified and approved by TÜV.
The narrow mesh size allows a safety distance of 120 mm from the hazard.
Standard panels are available in 8 widths, from 200 mm to 1500 mm to fit system height of either 1400 mm, 2200 mm or 2500 mm.
TROAX's grey standard colour provides the best visibility throughout the hazard zone, but panels can be supplied in any colour of your choice.




Facts
Art. Nr | Components | Height | Width | Mesh size | Colour | Vertical Tube | Safety Distance |
---|---|---|---|---|---|---|---|
20020601 | Panel ST20 2050x200 | 2200 mm | |||||
20020621 | Panel ST20 1250x200 | 2200 mm | 900 mm | Steel sheet mm | Powder Coating | 19x19 mm | |
20020641 | Panel ST20 2350X200 | 2200 mm | 900 mm | Steel sheet mm | Powder Coating | 19x19 mm | |
20020651 | Panel ST20 2500x200 | 2500 mm | 200 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20030601 | Panel ST20 2050x300 | 2200 mm | 750 mm | 50x50 mm | Powder Coating | 19x19 mm | |
20030621 | Panel ST20 1250x300 | 2200 mm | 900 mm | 50x50 mm | Powder Coating | 19x19 mm | |
20030641 | Panel ST20 2350X300 | 2100 mm | 1180 mm | Full Steel mm | Powder Coating | 30x20 mm | |
20030651 | Panel ST20 2500x300 | 2500 mm | 300 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20050601 | Panel ST20 2050x500 | 2100 mm | 980 mm | 25x25 mm | Powder Coating | 30x20 mm | |
20050621 | Panel ST20 1250x500 | 2200 mm | 750 mm | 50x50 mm | Powder Coating | 30x20 mm | |
20050641 | Panel ST20 2350X500 | 2200 mm | 900 mm | 50x50 mm | Powder Coating | 30x20 mm | |
20050651 | Panel ST20 2500x500 | 2500 mm | 500 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20070601 | Panel ST20 2050x700 | 750 mm | Powder Coating | 30x20 mm | |||
20070621 | Panel ST20 1250x700 | 2200 mm | 900 mm | 50x50 mm | Powder Coating | 30x20 mm | |
20070641 | Panel ST20 2350X700 | 900 mm | Powder Coating | 30x20 mm | |||
20070651 | Panel ST20 2500x700 | 2500 mm | 700 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20080601 | Panel ST20 2050x800 | 2200 mm | 750 mm | 50x50 mm | Powder Coating | 30x20 mm | |
20080621 | Panel ST20 1250x800 | 900 mm | |||||
20080641 | Panel ST20 2350X800 | 980 mm | Powder Coating | 30x20 mm | |||
20080651 | Panel ST20 2500x800 | 2500 mm | 800 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20100601 | Panel ST20 2050x1000 | 900 mm | Powder Coating | 30x20 mm | |||
20100621 | Panel ST20 1250x1000 | 1250 mm | |||||
20100641 | Panel ST20 2350X1000 | 2050 mm | |||||
20100651 | Panel ST20 2500x1000 | 2500 mm | 1000 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20120601 | Panel ST20 2050x1200 | ||||||
20120621 | Panel ST20 1250x1200 | ||||||
20120641 | Panel ST20 2350X1200 | ||||||
20120651 | Panel ST20 2500x1200 | 2500 mm | 1200 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
20150601 | Panel ST20 2050x1500 | ||||||
20150621 | Panel ST20 1250x1500 | ||||||
20150641 | Panel ST20 2350X1500 | ||||||
20150651 | Panel ST20 2500x1500 | 2500 mm | 1500 mm | 20x100 mm | Powder Coating | 19x19 mm | 120 mm |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Downloads
Name Sort descending | Type | |
---|---|---|
Follow Me - Rapid Fix System.pdf |
Type
Document |
Download |
Follow Me - Safe Fix System.pdf |
Type
Document |
Download |
Follow Me - Smart Fix System.pdf |
Type
Document |
Download |
Follow Me - Elevator Shaft.pdf |
Type
Document |
Download |
Product sheet - Panel ST20_EN.pdf |
Type
Document |
Download |
Test Report - Rapid Fix 1600J, ST20.pdf |
Type
Document |
Download |
Test Report - Smart Fix 2000J, ST20 2500 mm.pdf |
Type
Document |
Download |
Test Report - Smart Fix 2100J, ST20.pdf |
Type
Document |
Download |