Variants
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 36098301 | Door UX SP P 980 | 980 | Full Steel | 30x20 |
| 36118901 | Door UX SP P 1180 | 1180 | Full Steel | 30x20 |
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 35020511 | Panel UR SP 2200x200 | 200 | Full Steel | 19x19 |
| 35030511 | Panel UR SP 2200x300 | 300 | Full Steel | 19x19 |
| 35070511 | Panel UR SP 2200x700 | 700 | Full Steel | 19x19 |
| 35080511 | Panel UR SP 2200x800 | 800 | Full Steel | 19x19 |
| 35100511 | Panel UR SP 2200x1000 | 1000 | Full Steel | 19x19 |
| 35120511 | Panel UR SP 2200x1200 | 1200 | Full Steel | 19x19 |
Downloads
| Name | ||
|---|---|---|
| Test Report - Smart Fix 1000J, URSP.pdf |
Type
Test reports |
Download |
Combine with
Kickplate
Use the kick plate to infill the gap between the panels and the warehouse mezzanine floor.
Smart Fix
Smart Fix is our best-selling machine guard fixings system. This versatile machine guard is extremely durable and fits most applications.
Post 60x40
The 60x40 mm post is assembled together with the Smart Fix, Rapid Fix and Safe Fix system.
Safe Fix
Safe Fix is a good option for creating cells without gaps, suitable for welding applications or where there is a splash risk.