Variants
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 20020621 | Panel ST20 1250x200 | 200 | 20x100 | 19x19 |
| 20030621 | Panel ST20 1250x300 | 300 | 20x100 | 19x19 |
| 20050621 | Panel ST20 1250x500 | 500 | 20x100 | 19x19 |
| 20070621 | Panel ST20 1250x700 | 700 | 20x100 | 19x19 |
| 20080621 | Panel ST20 1250x800 | 800 | 20x100 | 19x19 |
| 20100621 | Panel ST20 1250x1000 | 1000 | 20x100 | 19x19 |
| 20120621 | Panel ST20 1250x1200 | 1200 | 20x100 | 19x19 |
| 20150621 | Panel ST20 1250x1500 | 1500 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 20070601 | Panel ST20 2050x700 | 700 | 20x100 | 19x19 |
| 20150601 | Panel ST20 2050x1500 | 1500 | 20x100 | 19x19 |
| 20050601 | Panel ST20 2050x500 | 500 | 20x100 | 19x19 |
| 20120601 | Panel ST20 2050x1200 | 1200 | 20x100 | 19x19 |
| 20030601 | Panel ST20 2050x300 | 300 | 20x100 | 19x19 |
| 20020601 | Panel ST20 2050x200 | 200 | 20x100 | 19x19 |
| 20100601 | Panel ST20 2050x1000 | 1000 | 20x100 | 19x19 |
| 20080601 | Panel ST20 2050x800 | 800 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 20020641 | Panel ST20 2350X200 | 200 | 20x100 | 19x19 |
| 20030641 | Panel ST20 2350X300 | 300 | 20x100 | 19x19 |
| 20070641 | Panel ST20 2350X700 | 700 | 20x100 | 19x19 |
| 20080641 | Panel ST20 2350X800 | 800 | 20x100 | 19x19 |
| 20100641 | Panel ST20 2350X1000 | 1000 | 20x100 | 19x19 |
| 20120641 | Panel ST20 2350X1200 | 1200 | 20x100 | 19x19 |
| 20150641 | Panel ST20 2350X1500 | 1500 | 20x100 | 19x19 |
| 20050641 | Panel ST20 2350X500 | 500 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
| Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
|---|---|---|---|---|
| 20020671 | Panel ST20 2550x200 | 200 | 20x100 | 19x19 |
| 20030671 | Panel ST20 2550x300 | 300 | 20x100 | 19x19 |
| 20050671 | Panel ST20 2550x500 | 500 | 20x100 | 19x19 |
| 20070671 | Panel ST20 2550x700 | 700 | 20x100 | 19x19 |
| 20080671 | Panel ST20 2550x800 | 800 | 20x100 | 19x19 |
| 20100671 | Panel ST20 2550x1000 | 1000 | 20x100 | 19x19 |
| 20120671 | Panel ST20 2550x1200 | 1200 | 20x100 | 19x19 |
| 20150671 | Panel ST20 2550x1500 | 1500 | 20x100 | 19x19 |
Combine with
Panel Curve
PC holder
Edge cover
Kickplate
Panel Flexi
Cut Profiles
Smart Fix
Post 60x40