Variantes
| Réf | Composants |
|---|---|
| 35800871 | Cut prof. UR/ST20 L=500 |
| 30500941 | Cut profile ST L=2350 Width modification |
| 35800821 | Cut prof. UR/ST20 L=700 |
| 36800430 | Kit cut width |
| 35800831 | Cut prof. UR/ST20 L=800 |
| 36800435 | Kit END Rapid Fix |
| 35800841 | Cut prof. UR/ST20 L=1000 |
| 36801650 | Kit END 2500 |
| 35800851 | Cut prof. UR/ST20 L=1200 |
| 36904550 | Kit Combine Height/Width |
| 35800861 | Cut prof. UR/ST20 L=1500 |
| 36800801 | Cut prof. UX/ST30 L=200 |
| 36800811 | Cut prof. UX/ST30 L=300 |
| 36800871 | Cut prof. UX/ST30 L=500 |
| 36800821 | Cut prof. UX/ST30 L=700 |
| 36800831 | Cut prof. UX/ST30 L=800 |
| 36800841 | Cut prof. UX/ST30 L=1000 |
| 36800851 | Cut prof. UX/ST30 L=1200 |
| 31800875 | Cut profile PC panel 1500 |
| 36800861 | Cut prof. UX/ST30 L=1500 |
| 35800801 | Cut prof. UR/ST20 L=200 |
| 30500901 | Cut profile ST L=1250 Width modification |
| 35800811 | Cut prof. UR/ST20 L=300 |
| 30500921 | Cut profile ST L=2050 Width modification |
Assembly Instructions
Téléchargements
| Nom | ||
|---|---|---|
| Product Sheet - Cut profiles_MG.pdf |
Type
Product sheets |
Télécharger |
Compatible avec
Panneau PC
Le panneau en polycarbonate ST PC convient à des applications nécessitant une visibilité totale.
Panneau ST30
Le panneau ST30 est un panneau grillagé particulièrement solide qui convient pour une utilisation industrielle intensive dans des environnements particulièrement dangereux.
Panneau ST20
Le panneau ST20 avec grillage est le panneau de protection de machine le plus couramment utilisé et il convient à de nombreuses applications.